More or fewer people? Until your first mistake. Free, no sign-up, on phone and computer.
Two cities, one question: does the second city have more or fewer people than the first? The game runs until your first mistake. The numbers come from official statistics.
| No. | City | State | Population |
|---|---|---|---|
| 1 | New York City | New York | 8,478,072 |
| 2 | Los Angeles | California | 3,878,704 |
| 3 | Chicago | Illinois | 2,721,308 |
| 4 | Houston | Texas | 2,390,125 |
| 5 | Phoenix | Arizona | 1,673,164 |
| 6 | Philadelphia | Pennsylvania | 1,573,916 |
| 7 | San Antonio | Texas | 1,526,656 |
| 8 | San Diego | California | 1,404,452 |
| 9 | Dallas | Texas | 1,326,087 |
| 10 | Jacksonville | Florida | 1,009,833 |
| 11 | Fort Worth | Texas | 1,008,106 |
| 12 | San Jose | California | 997,368 |
| 13 | Austin | Texas | 993,588 |
| 14 | Charlotte | North Carolina | 943,476 |
| 15 | Columbus | Ohio | 933,263 |
| 16 | Indianapolis | Indiana | 891,484 |
| 17 | San Francisco | California | 827,526 |
| 18 | Seattle | Washington | 780,995 |
| 19 | Denver | Colorado | 729,019 |
| 20 | Oklahoma City | Oklahoma | 712,919 |
| 21 | Nashville | Tennessee | 704,963 |
| 22 | El Paso | Texas | 681,723 |
| 23 | Las Vegas | Nevada | 678,922 |
| 24 | Boston | Massachusetts | 673,458 |
| 25 | Detroit | Michigan | 645,705 |
| 26 | Louisville | Kentucky | 640,796 |
| 27 | Portland | Oregon | 635,749 |
| 28 | Memphis | Tennessee | 610,919 |
| 29 | Baltimore | Maryland | 568,271 |
| 30 | Milwaukee | Wisconsin | 563,531 |
| 31 | Albuquerque | New Mexico | 560,326 |
| 32 | Tucson | Arizona | 554,013 |
| 33 | Fresno | California | 550,105 |
| 34 | Sacramento | California | 535,798 |
| 35 | Atlanta | Georgia | 520,070 |
| 36 | Mesa | Arizona | 517,151 |
| 37 | Kansas City | Missouri | 516,032 |
| 38 | Raleigh | North Carolina | 499,825 |
| 39 | Colorado Springs | Colorado | 493,554 |
| 40 | Omaha | Nebraska | 489,265 |
| 41 | Miami | Florida | 487,014 |
| 42 | Virginia Beach | Virginia | 454,808 |
| 43 | Long Beach | California | 450,901 |
| 44 | Oakland | California | 443,554 |
| 45 | Minneapolis | Minnesota | 428,579 |
| 46 | Bakersfield | California | 417,468 |
| 47 | Tulsa | Oklahoma | 415,154 |
| 48 | Tampa | Florida | 414,547 |
| 49 | Arlington | Texas | 403,672 |
| 50 | Aurora | Colorado | 403,130 |
Source: Population, 7/1/2024.
Last updated: 9/28/2026